| Mile marker | Hiking miles | Days | Resupply | Remarks | STOP # | |
| Chief Mountain Alternate | 0 | 0 | 92 mi to East Glacier: carry food for 5 days | START! | ||
| Chief Mountain Route Jct | 35,9 | 27,4mi | ||||
| Many Glacier | 35,1 | 1,5 | YES | On trail | ||
| Two Medicine | 90,3 | 2 | YES | On trail | ||
| East Glacier Park | 100,5 | 92mi | 1,5 | YES | On trail | STOP 1 |
| Buy food for 7 days | ||||||
| Benchmark TH | 235,7 | 135mi | 7 | MAILDROP | Benchmark Ranch 1,5 mi off trail | STOP 2 |
| Send mailbox with 6 days of food | ||||||
| Mac Donald Pass Access Point | 363,7 | 128mi | 6 | YES | Helena 16 mi east via Hwy | STOP 3 |
| Buy food for 4 days | ||||||
| Anaconda Alternate Jct N | 418,1 | |||||
| Anaconda | 81mi | 4 | YES | On trail | STOP 4 | |
| Buy food for 5 days | ||||||
| Anaconda Alternate Jct S | 558,9 | |||||
| Chief Joseph Pass Hwy 43 | 633,6 | 95mi | 5 | YES | Darby 31mi from Lost Trail Pass Hwy 93 | STOP 5 |
| Buy food for 6 days | ||||||
| Bannock Pass/Hwy 29 | 756,9 | 123,3mi | 6 | Leadore ID 13 mi south via Hwy 29 | STOP 6 | |
| Buy food for 5 days | ||||||
| Interstate 15 | 860,6 | 103,7mi | 5 | Lima MT 19 mi north via I15 | STOP 7 | |
| Buy food for 7 days | ||||||
| Old Faithful Village | 1008,7 | 148mi | 7 | YES | On trail | STOP 8 |
| Buy food for 5 days | ||||||
| Brooks Lake Lodge | 1107,5 | 99mi | 5 | MAILDROP | On trail | STOP 9 |
| Send mailbox with 8,5 days of food | ||||||
| South Pass City | 1280,3 | 173mi | 8,5 | MAILDROP | On trail | STOP 10 |
| Send mailbox with 6 days of food | ||||||
| Rawlins WY | 1399 | 119mi | 6 | YES | On trail | STOP 11 |
| Buy food for 7,5 days | ||||||
| CO Hwy 14/ US Hwy 40 | 1567,6 | 168,6mi | 7,5 | YES | Steamboat Springs CO 25 mi north via Hwy 40 | STOP 12 |
| Buy food for 5 days | ||||||
| Grand Lake CO | 1663,8 | 96,2mi | 5 | YES | On trail | STOP 13 |
| Buy food for 6,5 days | ||||||
| Hwy 9 | 1794,9 | 131,1mi | 6,5 | YES | Breckenridge CO 5 mi south (free bus?) | STOP 14 |
| Buy food for 3 days | ||||||
| Twin Lakes CO | 1866,8 | 72mi | 3 | YES | On trail / 1 mi off trail | STOP 15 |
| Buy food for 4 days | ||||||
| Monarch Crest Store | 1951,3 | 84,5mi | 4 | MAILDROP | On trail | STOP 16 |
| Send mailbox with 5 days of food | ||||||
| Spring Creek Pass TH/Hwy 149 | 2051,8 | 100mi | 5 | YES | Lake City 17 mi north via hwy 149 | STOP 17 |
| Buy food for 6 days | ||||||
| Wolf Creek Pass TH/Hwy 160 | 2169,8 | 117,7mi | 6 | YES | Pagosa Springs 23 mi south via Hwy 160 | STOP 18 |
| Buy food for 3,5 days | ||||||
| Hwy 17/Cumbres Pass | 2239 | 69,2mi | 3,5 | YES | Chama NM 12 mi from Cumbres Pass | STOP 19 |
| Buy food for 7,5 days | ||||||
| Cuba NM | 2390,5 | 151,5mi | 7,5 | YES | On trail | STOP 20 |
| Buy food for 5 days | ||||||
| Grants NM | 2497,2 | 106,7mi | 5 | YES | On trail | STOP 21 |
| Buy food for 4 days | ||||||
| Pie Town NM | 2626,8 | 83,1mi | 4 | MAILDROP | On trail | STOP 22 |
| Send mailbox with 6 days of food | ||||||
| Doc Campbell’s NM | Gila River alternate | 128,7mi | 6 | YES limited | On trail | STOP 23 |
| Buy food for 2 days | ||||||
| Silver City NM | 2888,9 | 44,7mi | 2 | YES | On trail | STOP 24 |
| Buy food for 2 days | ||||||
| Lordsburg NM | 2965,1 | 56,3mi | 2 | YES | On trail | STOP 25 |
| Buy food for 4 days | ||||||
| Crazy Cook Monument | 3050,3 | 85,2mi | 4 | On trail | FINISH! | |
| TOTAL | ||||||
| DAYS | 135,5 | –> average 20 mile per day | ||||
| –> No zero days |